2006 Dunlop MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 22 - AMENDED
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 4 Jason PLATO GBR SEAT Leon 29:34.436 27 69.51 58.183
2 1 I Matt NEAL GBR Honda Integra 29:36.301 27 1.865 69.44 58.133
3 25 I Gareth HOWELL GBR Honda Integra 29:36.990 27 2.554 69.41 58.039
4 11 Fabrizio GIOVANARDI ITA Vauxhall Astra Sport Hatch 29:39.796 27 5.360 69.30 58.237
5 77 I Mike JORDAN GBR Honda Integra 29:42.305 27 7.869 69.21 58.734
6 52 I Gordon SHEDDEN GBR Honda Integra 29:42.739 27 8.303 69.19 57.966
7 6 I Colin TURKINGTON GBR MG ZS 29:43.877 27 9.441 69.15 58.597
8 28 I Jason HUGHES GBR MG ZS 29:45.799 27 11.363 69.07 58.979
9 12 I Mark PROCTOR GBR Honda Civic Type R 29:48.777 27 14.341 68.96 59.375
10 24 Darren TURNER GBR SEAT Leon 29:55.629 27 21.193 68.69 58.181
11 21 I Adam JONES GBR Lexus IS200 30:08.640 27 34.204 68.20 1:00.133
12 5 Tom CHILTON GBR Vauxhall Astra Sport Hatch 29:56.591 26 1 LAP 66.11 58.932
Not Classified
7 I Robert COLLARD GBR MG ZS 16:35.858 15 D.N.F. 68.72 58.453
55 I David PINKNEY GBR Honda Integra 12:59.275 12 D.N.F. 70.20 58.797
10 Gavin SMITH IRL Vauxhall Astra Sport Hatch 12:59.278 12 D.N.F. 70.20 58.873
15 I Martyn BELL GBR BMW 320i E46 4:33.348 4 D.N.F. 66.18 1:01.695
20 I James KAYE GBR Honda Civic Type R 3:13.417 3 D.N.F. 69.87 1:00.532
16 I Richard MARSH GBR Peugeot 307 3:18.053 3 D.N.F. 68.24 1:01.412
Fastest Lap
52 I Gordon SHEDDEN Honda Integra 57.966 3 127.06kph 78.95
24 Darren TURNER SEAT Leon 58.181 12 126.59kph 78.66
Car 24 - 20 Second Penalty - Champ Reg 3.13.1.F
2006 Dunlop MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 23 - AMENDED
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 11 Fabrizio GIOVANARDI ITA Vauxhall Astra Sport Hatch 24:39.414 26 80.28 54.767
2 10 Gavin SMITH IRL Vauxhall Astra Sport Hatch 24:43.720 26 4.306 80.05 54.651
3 55 I David PINKNEY GBR Honda Integra 24:45.030 26 5.616 79.98 54.750
4 28 I Jason HUGHES GBR MG ZS 24:47.539 26 8.125 79.84 54.708
5 1 I Matt NEAL GBR Honda Integra 24:48.054 26 8.640 79.82 54.350
6 12 I Mark PROCTOR GBR Honda Civic Type R 24:50.800 26 11.386 79.67 54.816
7 25 I Gareth HOWELL GBR Honda Integra 24:51.225 26 11.811 79.65 54.100
8 15 I Martyn BELL GBR BMW 320i E46 25:14.950 26 35.536 78.40 55.964
9 6 I Colin TURKINGTON GBR MG ZS 24:44.103 25 1 LAP 76.95 53.745
Not Classified
4 Jason PLATO GBR SEAT Leon 23:44.613 25 D.N.F. 80.16 54.191
5 Tom CHILTON GBR Vauxhall Astra Sport Hatch 23:45.285 25 D.N.F. 80.12 54.578
77 I Mike JORDAN GBR Honda Integra 23:45.533 24 D.N.F. 76.90 54.392
52 I Gordon SHEDDEN GBR Honda Integra 24:04.968 24 D.N.F. 75.86 53.919
7 I Robert COLLARD GBR MG ZS 9:00.623 9 D.N.F. 75.79 55.134
20 I James KAYE GBR Honda Civic Type R 2:05.294 2 D.N.F. 71.34 56.900
21 I Adam JONES GBR Lexus IS200 2:06.299 2 D.N.F. 70.77 58.385
Fastest Lap
6 I Colin TURKINGTON MG ZS 53.745 19 137.04kph 85.15
4 Jason PLATO SEAT Leon 54.191 19 135.91kph 84.45
Car 24 Excluded from Results - Technical Infringements ( Turner Excluded)
2006 Dunlop MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 24
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 1 I Matt NEAL GBR Honda Integra 25:34.880 27 80.36 53.741
2 52 I Gordon SHEDDEN GBR Honda Integra 25:35.024 27 0.144 80.36 53.311
3 25 I Gareth HOWELL GBR Honda Integra 25:35.526 27 0.646 80.33 53.810
4 24 Darren TURNER GBR SEAT Leon 25:40.148 27 5.268 80.09 53.939
5 10 Gavin SMITH IRL Vauxhall Astra Sport Hatch 25:43.244 27 8.364 79.93 54.027
6 11 Fabrizio GIOVANARDI ITA Vauxhall Astra Sport Hatch 25:52.941 27 18.061 79.43 54.280
7 7 I Robert COLLARD GBR MG ZS 25:53.542 27 18.662 79.40 54.452
8 12 I Mark PROCTOR GBR Honda Civic Type R 26:00.251 27 25.371 79.06 54.392
9 55 I David PINKNEY GBR Honda Integra 26:08.018 27 33.138 78.67 54.681
10 15 I Martyn BELL GBR BMW 320i E46 26:13.571 27 38.691 78.39 55.341
Not Classified
6 I Colin TURKINGTON GBR MG ZS 19:15.208 20 D.N.F. 79.05 53.706
28 I Jason HUGHES GBR MG ZS 11:17.318 11 D.N.F. 74.01 54.986
16 I Richard MARSH GBR Peugeot 307 3:03.161 3 D.N.F. 73.78 57.747
5 Tom CHILTON GBR Vauxhall Astra Sport Hatch 1:16.346 1 D.N.F. 57.13
Fastest Lap
52 I Gordon SHEDDEN Honda Integra 53.311 11 138.16kph 85.84
24 Darren TURNER SEAT Leon 53.939 11 136.55kph 84.84
PS A Little BTCC Knockhill Book. You need some PDF Gibberish for it I think
http://www.msttiming.com/toca/2006/63503trg.pdf
You need to zoom in on some parts
